
Haste Comp 27.5
170mm Front | 160mm Rear | 27.5 wheels
Tight and twisty or airing the gap - this is your style of riding. The Haste Comp carves through the most technical of single tracks and rock gardens at speeds leaving you to wonder how you ever rode anything else.

Frame | Haste (160mm) |
Haste (160mm) | Acros block lock steel |
Front Fork | Fox 36 Grip performance 15mm axle 170 |
Rear Shock | Fox Float DPX2 Performance |
Cranks | SLX M7000 - Front Crank w/30T chainring |
Bottom Bracket | Shimano BB92 |
Rear derailleur | SLX M7000 - 11 spd rear derailleur |
Shifters | SLX M7000 - 11 spd shifter |
Chain | SLX M7000 - 11 spd chain |
Cassette | SLX M7000 - 11 spd cassette |
Chain guide | MRP 1X CS ISCG-05 |
Front & Rear brake | Magura MT Sport - front & rear brakes |
Brake Rotors | Magura Storm Rotors 203 F/180 R |
Handlebar | Pro Taper Aluminum 810mm, 25mm rise |
Stem | 50mm Valiant Stem |
Grip | Lizard Skins charger EVO |
Seatpost | KS LEV 150mm 30.9 |
Saddle | WTB Volt Comp |
Wheels | DT Swiss M1900 30mm, Microspline Driver |
Tires | Maxxis Minion DHF 2.5 and DHR2 2.3 |
Torque Tool | Topeak Hexus II & 5N/M Torque Box |
Shock Pump | Valiant Shock Pump |

XS | S | M | L | ||
A | TOP TUBE LENGTH | 561MM | 590MM | 620MM | 649MM |
B | REACH | 386MM | 411MM | 438MM | 463MM |
C | HEAD TUBE LENGTH | 90MM | 100MM | 110MM | 120MM |
D | HEAD TUBE ANGLE | 65.5 | 65.5 | 65.5 | 65.5 |
E | SEAT TUBE LENGTH | 394MM | 432MM | 471MM | 471MM |
F | SEAT TUBE ANGLE | 73 | 73 | 73 | 73 |
G | BOTTOM BRACKET HEIGHT | 347MM | 347MM | 347MM | 347MM |
H | STACK | 579MM | 588MM | 597MM | 606MM |
I | WHEEL BASE | 1138MM | 1170MM | 1200MM | 1230MM |
J | CHAIN STAY | 442MM | 442MM | 442MM | 442MM |
K | STAND OVER | 694MM | 703MM | 703MM | 710MM |
L | FORK AXLE TO CROWN(170MM) | 560MM | 560MM | 560MM | 560MM |
M | FORK OFFSET | 37MM | 37MM | 37MM | 37MM |

Integrated Seat Clamp
Keeps the look tidy and also provides better minimum clearance assurance

Carbon Downtube Protector
Carbon adds structure to ensure big hits don’t damage your frame.

Unidirectional Carbon Fiber
Proprietary blend of carbon to create a bike capable of meeting the rigors of enduro riding.

AFS Suspension
Floating brake, floating shock, and long rocker for quick response in all conditions.

Angular Contact Bearings
Bearings capable of side and vertical loading improve lateral stiffness and bearing durability.

Cable Management
Internal carbon tubes for easy installation of cables and quiet operation while riding.
Frame Material | Unidirectional Carbon Fiber |
BB type | Pressfit 92 |
Headset Type | ZS 44/ZS 56 removable |
Rear Axle Spacing | Boost 148mm |
Seat Post Dia | 30.9mm |
Shock Length | 230x60mm |
Chain Guide Mounting | ISCG05 |