
Onset MT Comp 29
160mm Front | 155mm Rear | 29 wheels
As mountain bikers, we thrive when things get nastier, riskier, faster. The point at which terrain and speed force lines between mind, body, and bike to blur. This is the zone we thrive in, both on the bike and while designing it. MORE risks and challenges are where MORE rewards are found. To that end, we’ve asked, how much MORE can we push the Onset. It turns out quite a bit. Enter the Onset MT, our definition of “full enduro”.

FRAME | Eminent Onset (155mm) |
HEADSET | Acros block lock steel |
FRONT FORK | FOX 36 GRIP RHYTHM 160MM |
REAR SHOCK | Fox Float DPX2 Performance w/3 position switch |
CRANKS | SLX M7100 - Front Crank w/32T chainring |
BOTTOM BRACKET | Shimano BB92 |
REAR DERAILLEUR | SLX M7100 - 12 spd rear derailleur |
SHIFTER | SLX M7100 - 12 spd shifter |
CHAIN | SLX M7100 - 12 spd chain |
CASSETTE | SLX M7100 - 12 spd cassette |
CHAIN GUIDE | MRP 1X CS ISCG-05 |
BRAKES | Deore 4 Piston - front & rear brakes |
BRAKE ROTORS | Shimano SM RT66 Rotors 203 F/180 R |
HANDLEBAR | Pro Taper Aluminum 810mm |
STEM | 50mm Valiant Stem |
GRIP | Lizard Skins charger EVO |
SEAT POST | KS Rage 30.9 |
SADDLE | WTB Volt Comp |
WHEELS | Crankbrothers Synthesis Enduro Alloy |
TIRES | Vittoria Mazza 2.6 and Mazza 2.4 Trail Tires |
TORQUE TOOL | Topeak Hexus II & 5N/M Torque Box |
SHOCK PUMP | Valiant Shock Pump |
*Specifications subject to change

S | M | L | XL | ||
A | TOP TUBE LENGTH | 573MM | 602MM | 632MM | 655MM |
B | REACH | 405MM | 430MM | 460MM | 488MM |
C | HEAD TUBE LENGTH | 100MM | 110MM | 120MM | 130MM |
D | HEAD TUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
E | SEAT TUBE LENGTH | 432MM | 451MM | 471MM | 471MM |
F | SEAT TUBE ANGLE | 75 | 75 | 75 | 76 |
G | BOTTOM BRACKET HEIGHT | 339MM | 339MM | 339MM | 339MM |
H | STACK | 625MM | 634MM | 644MM | 653MM |
I | WHEEL BASE | 1171MM | 1200MM | 1230MM | 1266MM |
J | CHAIN STAY | 442MM | 442MM | 442MM | 442MM |
K | STAND OVER | 749MM | 749MM | 749MM | 749MM |
L | FORK AXLE TO CROWN | 567MM | 567MM | 567MM | 567MM |
M | FORK OFFSET | 44MM | 44MM | 44MM | 44MM |

Integrated Seat Clamp
Keeps the look tidy and also provides better minimum clearance assurance

Carbon Downtube Protector
Carbon adds structure to ensure big hits don’t damage your frame.

Unidirectional Carbon Fiber
Proprietary blend of carbon to create a bike capable of meeting the rigors of enduro riding.

AFS Suspension
Floating brake, floating shock, and long rocker for quick response in all conditions.

Angular Contact Bearings
Bearings capable of side and vertical loading improve lateral stiffness and bearing durability.

Cable Management
Internal carbon tubes for easy installation of cables and quiet operation while riding.
Frame Material | Unidirectional Carbon Fiber |
BB type | Pressfit 92 |
Headset Type | ZS 44/ZS 56 removable |
Rear Axle Spacing | Boost 148mm |
Seat Post Dia | 30.9mm |
Shock Length | 230x60mm |
Chain Guide Mounting | ISCG05 |