
-40%
Drive LT Pro
150mm Front | 140mm Rear | 29 wheels
- Eminent AFS High Pivot Suspension
- Shimano EP8 Motor + Custom 504W LI Battery
- Shimano XTR Drivetrain
- Fox Factory 36 Fork and Float X Shock
- TRP DHR EVO 4P Brakes
- Crank Brothers Synthesis Carbon I9 Wheels
- Maxxis Tires
$12,399.00
$7,439.40
STARTING AT $285.39/MO (14.99% APR), CLICK BELOW FOR CALCULATOR AND/OR LOAN APPLICATION TO COMPLETE YOUR FINANCED PURCHASE, OTHERWISE ADD YOUR PRODUCT TO THE CART AND PROCEED TO CHECK OUT. Loan Calculator/Application for Payment.

| FRAME | Eminent Drive (140mm) |
| HEADSET | FSA |
| FRONT FORK | Fox Factory 36 Fit4 150, 44mm offset |
| REAR SHOCK | Fox Factory Float X 210 x 55 |
| MOTOR & BATTERY | Shimano EP8 & 504W Battery w/charger |
| CRANKS | XTR M9100 - Front Crank w/34T chainring |
| REAR DERAILLEUR | XTR M9100 - 12 spd rear derailleur |
| SHIFTER | XTR M9100 - 12 spd shifter |
| CHAIN | XTR M9100 - 12 spd chain |
| CASSETTE | XTR M9100 - 12 spd cassette |
| CHAIN GUIDE | Integrated Top Guide |
| BRAKES | TRP DHR EVO 4 Piston - F & R |
| BRAKE ROTORS | TRP Rotors 203 - F & R |
| HANDLEBAR | Pro Taper Carbon 810mm 25mm rise x 35mm dia. |
| STEM | Raceface Turbine 40mm x 35mm dia. |
| GRIP | Lizard Skins charger EVO |
| SEAT POST | KS Rage 34.9 |
| SADDLE | WTB Volt Comp |
| WHEELS | Crankbrothers Synthesis Enduro I9 Carbon |
| TIRES | Maxxis |
*Specifications subject to change

| M | L | XL | ||
| A | TOP TUBE LENGTH | 599MM | 632MM | 664MM |
| B | REACH | 455MM | 485MM | 515MM |
| C | HEAD TUBE LENGTH | 110MM | 120MM | 130MM |
| D1 | HEAD TUBE ANGLE (Steep) | 65 | 65 | 65 |
| D2 | HEAD TUBE ANGLE (Slack) | 64.5 | 64.5 | 64.5 |
| E | SEAT TUBE LENGTH | 430MM | 450MM | 450MM |
| F1 | SEAT TUBE ANGLE (Steep) | 77 | 77 | 77 |
| F2 | SEAT TUBE ANBLE (Slack) | 76.5 | 76.5 | 76.5 |
| G1 | BOTTOM BRACKET HEIGHT (Steep) | 337MM | 337MM | 337MM |
| G2 | BOTTOM BRACKET HEIGHT (Slack) | 330MM | 330MM | 330MM |
| H | STACK | 628MM | 639MM | 646MM |
| I | WHEEL BASE | 1218MM | 1253MM | 1287MM |
| J | CHAIN STAY | 440MM | 440MM | 440MM |
| K | STANDOVER | 710MM | 710MM | 710MM |
| L | FORK AXLE TO CROWN | 557MM | 557MM | 557MM |
| M | FORK OFFSET | 44MM | 44MM | 44MM |
| Frame Material | Unidirectional Carbon Fiber |
| Headset Type | ZS 44/ZS 56 removable |
| Rear Axle Spacing | Super Boost 157mm |
| Seat Post Dia | 34.9mm |
| Shock Length | 210x55mm |
| Chain Guide Mounting | Integrated Top Guide |
| Maximum Tire Clearance | 2.6" |
| Rotor Size Compatibility | 203mm |
| Motor Mount | Shimano EP8 |
| Max. Seat Post Insertion | M: 288mm, L & XL: 308mm |
