
-40%
Drive MT Frame
170mm Front | 160mm Rear | 29 wheels
- Eminent AFS High Pivot Suspension
- Shimano EP8 Motor + Custom 504W LI Battery
- Wiring + electronics for Shimano EP8 system
- Deore 6100 crank w/34T chainring
$7,099.00
$4,139.40
STARTING AT $209.28/MO (14.99% APR), CLICK BELOW FOR CALCULATOR AND/OR LOAN APPLICATION TO COMPLETE YOUR FINANCED PURCHASE, OTHERWISE ADD YOUR PRODUCT TO THE CART AND PROCEED TO CHECK OUT. Loan Calculator/Application for Payment.

| FRAME | Eminent Drive (160mm) |
| MOTOR | Shimano EP8 |
| WIRING | Wiring and electronics for Shimano EP8 system |
| CRANKS | Deore 6100 - Front Crank w/34T chainring |
*Specifications subject to change

| M | L | XL | ||
| A | TOP TUBE LENGTH | 599MM | 634MM | 666MM |
| B | REACH | 446MM | 476MM | 506MM |
| C | HEAD TUBE LENGTH | 110MM | 120MM | 130MM |
| D1 | HEAD TUBE ANGLE (Steep) | 64 | 64 | 64 |
| D2 | HEAD TUBE ANGLE (Slack) | 63.5 | 63.5 | 63.5 |
| E | SEAT TUBE LENGTH | 430MM | 450MM | 450MM |
| F1 | SEAT TUBE ANGLE (Steep) | 76.2 | 76.2 | 76.2 |
| F | SEAT TUBE ANGLE (Slack) | 76 | 76 | 76 |
| G1 | BOTTOM BRACKET HEIGHT (Steep) | 343MM | 343MM | 343MM |
| G2 | BOTTOM BRACKET HEIGHT (Slack) | 336MM | 336M | 336MM |
| H | STACK | 634MM | 644MM | 653MM |
| I | WHEEL BASE | 1227MM | 1261MM | 1296MM |
| J | CHAIN STAY | 440MM | 440MM | 440MM |
| K | STAND OVER | 726MM | 726MM | 726MM |
| L | FORK AXLE TO CROWN | 577MM | 577MM | 577MM |
| M | FORK OFFSET | 44MM | 44MM | 44MM |
| Frame Material | Unidirectional Carbon Fiber |
| Headset Type | ZS 44/ZS 56 removable |
| Rear Axle Spacing | Super Boost 157mm |
| Seat Post Dia | 34.9mm |
| Shock Length | 230x60mm |
| Chain Guide Mounting | Integrated Top Guide |
| Maximum Tire Clearance | 2.6" |
| Rotor Size Compatibility | 203mm |
| Motor Mount | Shimano EP8 |
| Max. Seat Post Insertion | M: 288mm, L & XL: 308mm |
