
-20%
Haste MT Pro
170mm Front | 160mm Rear | 29 wheels
- Eminent AFS High Pivot Suspension
- Shimano XTR Drivetrain
- Fox Factory 38 Fork and Factory Float X2 Shock
- Crank Brothers Synthesis Carbon Wheels w/I9
- TRP DHR EVO 4P Brakes
- Maxxis Assegai 2.5 F & DHRII 2.4 R
$10,099.00
$8,079.20
STARTING AT $228.31/MO (14.99% APR), CLICK BELOW FOR CALCULATOR AND/OR LOAN APPLICATION TO COMPLETE YOUR FINANCED PURCHASE, OTHERWISE ADD YOUR PRODUCT TO THE CART AND PROCEED TO CHECK OUT. Loan Calculator/Application for Payment.

| FRAME | Eminent Haste (140mm) |
| HEADSET | FSA |
| FRONT FORK | Fox Factory 38 Grip 2 170, 44mm offset |
| REAR SHOCK | Fox Factory Float X2 230 x 60 |
| CRANKS | XT M8130 - Front Crank w/32T chainring |
| REAR DERAILLEUR | XTR M9100 - 12 spd rear derailleur |
| SHIFTER | XTR M9100 - 12 spd shifter |
| CHAIN | XTR M9100 - 12 spd chain |
| CASSETTE | XTR M9100 - 12 spd cassette |
| CHAIN GUIDE | Integrated Top Guide |
| BRAKES | TRP DHR EVO 4 Piston - F & R |
| BRAKE ROTORS | TRP Rotors 203 - F & R |
| HANDLEBAR | Pro Taper Carbon 810mm 25mm rise x 35mm dia. |
| STEM | Raceface Turbine 40mm x 35mm dia. |
| GRIP | Lizard Skins charger EVO |
| SEAT POST | KS Rage 34.9 |
| SADDLE | WTB Volt Comp |
| WHEELS | Crankbrothers Synthesis Enduro Carbon I-9 |
| TIRES | Maxxis Assegai 2.5 F & DHRII 2.4 R |
| TORQUE TOOL | Topeak Hexus II & 5N/M Torque Box |
| SHOCK PUMP | Valiant Shock Pump |
*Specifications subject to change

| M | L | XL | ||
| A | TOP TUBE LENGTH | 595MM | 629MM | 662MM |
| B | REACH | 451MM | 481MM | 511MM |
| C | HEAD TUBE LENGTH | 113MM | 123MM | 136MM |
| D1 | HEAD TUBE ANGLE (steep) | 64 | 64 | 64 |
| D2 | HEAD TUBE ANGLE (slack) | 63.5 | 63.5 | 63.5 |
| E | SEAT TUBE LENGTH | 430MM | 450MM | 450MM |
| F1 | SEAT TUBE ANGLE (steep) | 77 | 77 | 77 |
| F2 | SEAT TUBE ANGLE (slack) | 76.5 | 76.5 | 76.5 |
| G1 | BOTTOM BRACKET HEIGHT (steep) | 347MM | 347MM | 347MM |
| G2 | BOTTOM BRACKET HEIGHT (slack) | 344MM | 344MM | 344MM |
| H | STACK | 631MM | 643MM | 655MM |
| I | WHEEL BASE | 1232MM | 1268MM | 1303MM |
| J | CHAIN STAY | 440MM | 440MM | 440MM |
| K | STANDOVER | 717MM | 717MM | 717MM |
| L | FORK AXLE TO CROWN | 577MM | 577MM | 577MM |
| M | FORK OFFSET | 44MM | 44MM | 44MM |
| Frame Material | Unidirectional Carbon Fiber |
| Headset Type | ZS 44/ZS 56 removable |
| Rear Axle Spacing | Super Boost 157mm |
| Seat Post Dia | 34.9mm |
| Shock Length | 230mm x 60mm |
| Chain Guide Mount | Integrated Top Guide |
| Maximum Tire Clearance | 2.6" |
| Rotor Size Compatibility | 203mm |
| Bottom Bracket | Threaded BSA |
| Max. Seat Post Insertion | M: 288mm, L & XL: 308mm |
