
-40%
Drive LT Advanced
150mm Front | 140mm Rear | 29 wheels
- Eminent AFS High Pivot Suspension
- Shimano EP8 Motor + Custom 504W LI Battery
- Shimano XT Drivetrain
- Fox Performance Elite 36 Fork and Performance Elite Float X Shock
- TRP Slate 4P Brakes
- Sun Ringle Duroc SD37 Pro Alloy Wheels
$10,299.00
$6,179.40
STARTING AT $206.90/MO (14.99% APR), CLICK BELOW FOR CALCULATOR AND/OR LOAN APPLICATION TO COMPLETE YOUR FINANCED PURCHASE, OTHERWISE ADD YOUR PRODUCT TO THE CART AND PROCEED TO CHECK OUT. Loan Calculator/Application for Payment.

| FRAME | Eminent Drive (140mm) |
| HEADSET | FSA |
| FRONT FORK | Fox 38 Performance Elite Grip2 170, 44mm offset |
| REAR SHOCK | Fox Performance Elite Float X 230 x 60 |
| MOTOR & BATTERY | Shimano EP8 & 504W Battery w/charger |
| CRANKS | XT M8100 - Front Crank w/34T chainring |
| REAR DERAILLEUR | XT M8100 - 12 spd rear derailleur |
| SHIFTER | XT M8100 - 12 spd shifter |
| CHAIN | XT M8100 - 12 spd chain |
| CASSETTE | XT M8100 - 12 spd cassette |
| CHAIN GUIDE | Integrated Top Guide |
| BRAKES | TRP Trail EVO 4 Piston - F & R |
| BRAKE ROTORS | TRP Rotors 203 - F & R |
| HANDLEBAR | Pro Taper Aluminum 810mm 25mm rise x 35mm dia. |
| STEM | Raceface Turbine 40mm x 35mm dia. |
| GRIP | Lizard Skins charger EVO |
| SEAT POST | KS Rage 34.9 |
| SADDLE | WTB Volt Comp |
| WHEELS | Sun Ringle Duroc SD37 Pro Aluminum |
| TIRES | Maxxis |
*Specifications subject to change

| M | L | XL | ||
| A | TOP TUBE LENGTH | 599MM | 632MM | 664MM |
| B | REACH | 455MM | 485MM | 515MM |
| C | HEAD TUBE LENGTH | 110MM | 120MM | 130MM |
| D1 | HEAD TUBE ANGLE (steep) | 65 | 65 | 65 |
| D2 | HEAD TUBE ANGLE (slack) | 64.5 | 64.5 | 64.5 |
| E | SEAT TUBE LENGTH | 430MM | 450MM | 450MM |
| F1 | SEAT TUBE ANGLE (steep) | 77 | 77 | 77 |
| F2 | SEAT TUBE ANGLE (slack) | 76.5 | 76.5 | 76.5 |
| G1 | BOTTOM BRACKET HEIGHT (steep) | 337MM | 337MM | 337MM |
| G2 | BOTTOM BRACKET HEIGHT (slack) | 330MM | 330M | 330M |
| H | STACK | 628MM | 639MM | 646MM |
| I | WHEEL BASE | 1218MM | 1253MM | 1287MM |
| J | CHAIN STAY | 440MM | 440MM | 440MM |
| K | STANDOVER | 710MM | 710MM | 710MM |
| L | FORK AXLE TO CROWN | 557MM | 557MM | 557MM |
| M | FORK OFFSET | 44MM | 44MM | 44MM |
| Frame Material | Unidirectional Carbon Fiber |
| Headset Type | ZS 44/ZS 56 removable |
| Rear Axle Spacing | Super Boost 157mm |
| Seat Post Dia | 34.9mm |
| Shock Length | 210mm x 55mm |
| Chain Guide Mount | Integrated Top Guide |
| Maximum Tire Clearance | 2.6" |
| Rotor Size Compatibility | 203mm |
| Motor Mount | Shimano EP8 |
| Max. Seat Post Insertion | M: 288mm, L & XL: 308mm |
