
-40%
Drive MT Pro
170mm Front | 160mm Rear | 29 wheels
- Eminent AFS High Pivot Suspension
- Shimano EP8 Motor + Custom 504W LI Battery
- Shimano XTR Drivetrain
- Fox Factory 38 Fork and Float X2 Shock
- TRP DHR EVO 4P Brakes
- Crank Brothers Synthesis Carbon I9 Wheels
- Maxxis Tires
$12,599.00
$7,559.40
STARTING AT $290.15/MO (14.99% APR), CLICK BELOW FOR CALCULATOR AND/OR LOAN APPLICATION TO COMPLETE YOUR FINANCED PURCHASE, OTHERWISE ADD YOUR PRODUCT TO THE CART AND PROCEED TO CHECK OUT. Loan Calculator/Application for Payment.

| FRAME | Eminent Onset (160mm) |
| HEADSET | FSA |
| FRONT FORK | Fox Factory 38 Grip2 170, 44mm offset |
| REAR SHOCK | Fox Factory X2, 230 x 60 |
| CRANKS | XTR M9100 - Front Crank w/34T chainring |
| REAR DERAILLEUR | XTR M9100 - 12 spd rear derailleur |
| SHIFTER | XTR M9100 - 12 spd shifter |
| CHAIN | XTR M9100 - 12 spd chain |
| CASSETTE | XTR M9100 - 12 spd cassette |
| CHAIN GUIDE | Integrated Top Guide |
| BRAKES | TRP DHR EVO 4 Piston - F & R |
| BRAKE ROTORS | TRP Rotors 203 - F & R |
| HANDLEBAR | Pro Taper Carbon 810mm 25mm rise x 35mm dia. |
| STEM | Raceface Turbine 40mm x 35mm dia. |
| GRIP | Lizard Skins charger EVO |
| SEAT POST | KS Rage 34.9 |
| SADDLE | WTB Volt Comp |
| WHEELS | Crankbrothers Synthesis Enduro I9 Carbon |
| TIRES | Maxxis |
*Specifications subject to change

| M | L | XL | ||
| A | TOP TUBE LENGTH | 599MM | 634MM | 666MM |
| B | REACH | 446MM | 476MM | 506MM |
| C | HEAD TUBE LENGTH | 110MM | 120MM | 130MM |
| D1 | HEAD TUBE ANGLE (steep) | 64 | 64 | 64 |
| D2 | HEAD TUBE ANGLE (slack) | 63.5 | 63.5 | 63.5 |
| E | SEAT TUBE LENGTH | 430MM | 450MM | 450MM |
| F1 | SEAT TUBE ANGLE (steep) | 76.2 | 76.2 | 76.2 |
| F2 | SEAT TUBE ANGLE (Slack) | 76 | 76 | 76 |
| G1 | BOTTOM BRACKET HEIGHT (Steep) | 343MM | 343MM | 343MM |
| G2 | BOTTTOM BRACKET HEIGHT (Slack) | 336MM | 336MM | 336MM |
| H | STACK | 634MM | 644MM | 653MM |
| I | WHEEL BASE | 1227MM | 1261MM | 1295MM |
| J | CHAIN STAY | 440MM | 440MM | 440MM |
| K | STAND OVER | 726MM | 726MM | 726MM |
| L | FORK AXLE TO CROWN | 577MM | 577MM | 577MM |
| M | FORK OFFSET | 44MM | 44MM | 44MM |
| Frame Material | Unidirectional Carbon Fiber |
| Headset Type | ZS 44/ZS 56 removable |
| Rear Axle Spacing | Super Boost 157mm |
| Seat Post Dia | 34.9mm |
| Shock Length | 230x60mm |
| Chain Guide Mounting | Integrated Top Guide |
| Maximum Tire Clearance | 2.6" |
| Rotor Size Compatibility | 203mm |
| Motor Mount | Shimano EP8 |
| Max. Seat Post Insertion | M: 288mm, L & XL: 308mm |
