
-40%
Haste LT Pro
150mm Front | 140mm Rear | 29 wheels
- Eminent AFS High Pivot Suspension
- Shimano SLX/Deore Drivetrain
- Fox Factory 36 Fork and Factory Float X Shock
- Crank Brothers Synthesis Carbon Wheels w/I9 hubs
- TRP DHR Evo 4P Brakes
- Maxxis Tires
$9,899.00
$5,939.40
STARTING AT $223.55/MO (14.99% APR), CLICK BELOW FOR CALCULATOR AND/OR LOAN APPLICATION TO COMPLETE YOUR FINANCED PURCHASE, OTHERWISE ADD YOUR PRODUCT TO THE CART AND PROCEED TO CHECK OUT. Loan Calculator/Application for Payment.

| FRAME | Eminent Haste (140mm) |
| HEADSET | FSA |
| FRONT FORK | Fox Factory 36 Fit 4 150, 44mm offset |
| REAR SHOCK | Fox Factory Float X 210 x 55 |
| CRANKS | XT M8130 - Front Crank w/32T chainring |
| REAR DERAILLEUR | XTR M9100 - 12 spd rear derailleur |
| SHIFTER | XTR M9100 - 12 spd shifter |
| CHAIN | XTR M9100 - 12 spd chain |
| CASSETTE | XTR M9100 - 12 spd cassette |
| CHAIN GUIDE | Integrated Top Guide |
| BRAKES | TRP DHR EVO 4 Piston - F & R |
| BRAKE ROTORS | TRP Rotors 203 - F & R |
| HANDLEBAR | Pro Taper Carbon 810mm 25mm rise x 35mm dia. |
| STEM | Raceface Turbine 40mm x 35mm dia. |
| GRIP | Lizard Skins charger EVO |
| SEAT POST | KS Rage 34.9 |
| SADDLE | WTB Volt Comp |
| WHEELS | Crankbrothers Synthesis Enduro Carbon I-9 |
| TIRES | Maxxis |
*Specifications subject to change

| M | L | XL | ||
| A | TOP TUBE LENGTH | 592MM | 626MM | 659MM |
| B | REACH | 460MM | 490MM | 520MM |
| C | HEAD TUBE LENGTH | 110MM | 123MM | 136MM |
| D1 | HEAD TUBE ANGLE (steep) | 65 | 65 | 65 |
| D2 | HEAD TUBE ANGLE (slack) | 64.5 | 64.5 | 64.5 |
| E | SEAT TUBE LENGTH | 430MM | 450MM | 450MM |
| F1 | SEAT TUBE ANGLE (steep) | 78 | 78 | 78 |
| F2 | SEAT TUBE ANGLE (slack) | 77.5 | 77.5 | 77.5 |
| G1 | BOTTOM BRACKET HEIGHT (steep) | 340MM | 340MM | 340MM |
| G2 | BOTTOM BRACKET HEIGHT (slack) | 337MM | 337MM | 337MM |
| H | STACK | 625MM | 636MM | 648MM |
| I | WHEEL BASE | 1223MM | 1258MM | 1294MM |
| J | CHAIN STAY | 440MM | 440MM | 440MM |
| K | STANDOVER | 710MM | 710MM | 710MM |
| L | FORK AXLE TO CROWN | 557MM | 557MM | 557MM |
| M | FORK OFFSET | 44MM | 44MM | 44MM |
| Frame Material | Unidirectional Carbon Fiber |
| Headset Type | ZS 44/ZS 56 removable |
| Rear Axle Spacing | Super Boost 157mm |
| Seat Post Dia | 34.9mm |
| Shock Length | 210mm x 55mm |
| Chain Guide Mount | Integrated Top Guide |
| Maximum Tire Clearance | 2.6" |
| Rotor Size Compatibility | 203mm |
| Bottom Bracket | Threaded BSA |
| Max. Seat Post Insertion | M: 288mm, L & XL: 308mm |
