Onset ST Advanced 29
130mm Front | 120mm Rear | 29 wheels
One word describes this bike: Exact. The Onset ST is a serious trail machine that turns 100% of your effort into speed. We made this bike agile and efficient, but since it shares the same DNA as it's longer travel sibling it still straight up smashes when it needs to.
FRAME | Eminent Onset (120mm) |
HEADSET | FSA |
FRONT FORK | Fox 34 Performance Elite Fit4 130, 44mm offset |
REAR SHOCK | Fox DPS Performance Elite 190 x 45 |
CRANKS | SLX M7100 - Front Crank w/32T chainring |
BOTTOM BRACKET | Shimano BB92 |
REAR DERAILLEUR | XT M8100 - 12 spd rear derailleur |
SHIFTER | XT M8100 - 12 spd shifter |
CHAIN | XT M8100 - 12 spd chain |
CASSETTE | XT M8100 - 12 spd cassette |
CHAIN GUIDE | MRP 1X CS ISCG-05 |
BRAKES | TRP G-Spec - front & rear brakes |
BRAKE ROTORS | TRP Rotors 203 F/180 R |
HANDLEBAR | Pro Taper Aluminum 810mm |
STEM | Raceface Turbine 40mm x 35mm dia. |
GRIP | Lizard Skins charger EVO |
SEAT POST | KS Rage 30.9 |
SADDLE | WTB Volt Pro |
WHEELS | Crankbrothers Synthesis I9 hub Alloy |
TIRES | Maxxis |
*Specifications subject to change
S | M | L | XL | ||
A | TOP TUBE LENGTH | 568MM | 597MM | 627MM | 650MM |
B | REACH | 416MM | 441MM | 467MM | 500mm |
C | HEAD TUBE LENGTH | 100MM | 110MM | 120MM | 130MM |
D | HEAD TUBE ANGLE | 66.8 | 66.8 | 66.8 | 66.8 |
E | SEAT TUBE LENGTH | 432MM | 451MM | 471MM | 471MM |
F | SEAT TUBE ANGLE | 76 | 76 | 76 | 77 |
G | BOTTOM BRACKET HEIGHT | 330MM | 330MM | 330MM | 330MM |
H | STACK | 617MM | 626MM | 635MM | 644MM |
I | WHEEL BASE | 1150MM | 1179MM | 1209MM | 1246MM |
J | CHAIN STAY | 442MM | 442MM | 442MM | 442MM |
K | STAND OVER | 731MM | 731MM | 731MM | 731MM |
L | FORK AXLE TO CROWN(170MM) | 537MM | 537MM | 537MM | 537MM |
M | FORK OFFSET | 44MM | 44MM | 44MM | 44MM |
Integrated Seat Clamp
Keeps the look tidy and also provides better minimum clearance assurance
Carbon Downtube Protector
Carbon adds structure to ensure big hits don’t damage your frame.
Unidirectional Carbon Fiber
Proprietary blend of carbon to create a bike capable of meeting the rigors of enduro riding.
AFS Suspension
Floating brake, floating shock, and long rocker for quick response in all conditions.
Angular Contact Bearings
Bearings capable of side and vertical loading improve lateral stiffness and bearing durability.
Cable Management
Internal carbon tubes for easy installation of cables and quiet operation while riding.
Frame Material | Unidirectional Carbon Fiber |
BB type | Pressfit 92 |
Headset Type | ZS 44/ZS 56 removable |
Rear Axle Spacing | Boost 148mm |
Seat Post Dia | 30.9mm |
Shock Length | 190x45mm |
Chain Guide Mounting | ISCG05 |